Spark Gaps
At Zeonics Systech we specialise in manufacturing Spark Gaps of different types.
The major type of spark gaps manufactured are as follows.
- High Pressure Gaps.
- Low Pressure Gaps.
- Atmospheric Pressure Gaps.
All the above Pressure Gaps perform very well in their own condition and requirements. Most of the Gaps manufactured are totally produced at our Lab In House and Gas filling is done using special proprietary techniques. A wide variety of Gases are used in manufacturing these Spark Gaps. We use Nitrogen, Argon, Tritium, compressed Freon as well as processed Mafron .
Most of our Spark Gaps are used for several Important applications where high voltage fast switching is necessary, Typically 3KVDC to 120KVDC Spark Gaps are designed and manufactured by us . Please find herewith our complete Catalogue of Spark Gaps for your perusal.
Many of our isotopes are processed in house for installing them in the Spark Gaps as how energy emitters.
3 Terminal Triggered Type Spark Gaps | |||||||||||
Model No. | Sbv kv d.c | E-E | Vt in KV | Recommended | Recommended | Maximum Repetitive | Max.Peak | Dimensions in mm | Termination | ||
Min. | Max: | Min | Trigger Transformer | Decoupling Capacitor | Discharge Conditions | Current | |||||
Trigg V | Diameter | Length | |||||||||
ZE/05/3T | 5 | 2.5 | 4.0 | 5 | ZPT / 300 | 500pf / 10KV | 3-4 milli coulombs/shot | 10 KA | 35 | 50 | M6 |
ZE/08/3T | 8 | 4.0 | 6.4 | 10 | ZPT / 300 | 500pf / 20KV | 3-4 milli coulombs/shot | 10 KA | 35 | 50 | M6 |
ZE/10/3T | 10 | 5.0 | 8.0 | 10 | ZPT / 400 | 500pf / 20KV | 3-4 milli coulombs/shot | 10 KA | 35 | 50 | M6 |
ZE/15/3T | 15 | 7.5 | 12.0 | 15 | ZPT / 400 | 500pf / 30KV | 3-4 milli coulombs/shot | 50 KA | 60 | 60 | M6 |
ZE/20/3T | 20 | 10.0 | 16.0 | 15 | ZPT / 500 | 500pf / 30KV | 3-4 milli coulombs/shot | 50 KA | 60 | 60 | M6 |
ZE/25/3T | 25 | 14.0 | 20.0 | 20 | ZPT / 500 | 500pf / 40KV | 50 milli coulombs/shot | 50 KA | 60 | 60 | M8 |
ZE/30/3T | 30 | 15.0 | 24.0 | 25 | ZPT / 600 | 500pf / 50KV | 50 milli coulombs/shot | 50 KA | 60 | 60 | M8 |
ZE/32/3T | 32 | 16.5 | 25.0 | 40 | ZPT / 600 | 500pf / 50KV | 50 milli coulombs/shot | 50 KA | 60 | 70 | M8 |
ZE/35/3T | 35 | 17.5 | 28.0 | 40 | ZPT / 600 | 500pf/ 50KV | 50 milli coulombs/shot | 50 KA | 60 | 85 | M8 |
ZE/40/3T | 40 | 20.0 | 32.0 | 50 | ZPT/ 800(Oil) | 500pf/ 60KV | 100 milli coulombs/shots | 50 KA | 84 | 115 | M8 |
ZE/45/3T | 45 | 23.0 | 36.0 | 50 | ZPT/ 800(Oil) | 500pf/ 60KV | 100 milli coulombs/shots | 50 KA | 84 | 115 | M10 |
ZE/50/3T | 50 | 25.0 | 40.0 | 50 | ZPT / 800(Oil) | 500pf/ 60KV | 100 milli coulombs/shots | 50 KA | 84 | 200 | M10 |
ZE/55/3T | 55 | 28.0 | 44.0 | 50 | ZPT / 800(Oil) | 500pf / 60KV | 100 milli coulombs/shots | 50 KA | 84 | 200 | M10 |
ZE/60/3 | 60 | 30.0 | 48.0 | 80 | ZPT/ 1000 (Oil) | 800pf/ 100KV | 100 milli coulombs/shots | 50 KA | 117 | 250 | M10 |
ZE/80/3T | 80 | 45.0 | 64.0 | 80 | ZPT/1000 (Oil) | 800pf/ 100KV | 100 milli coulombs/shots | 100 KA | 117 | 250 | M10 |
ZE/90/3T | 80 | 45.0 | 72.0 | 90 | ZPT / 1200(Oil) | 800pf/ 100KV | 100 milli coulombs/shots | 100 KA | 117 | 250 | M10 |
ZE/100/3T | 100 | 50.0 | 80.0 | 90 | ZPT / 1200(Oil) | 800pf / 100KV | 100 milli coulombs/shots | 100 KA | 117 | 300 | M10 |
ZE/120/3T | 120 | 60.0 | 95.0 | 90 | ZPT/ 1200(Oil) | 800pf/ 100KV | 100 milli coulombs/shots | 100 KA | 117 | 350 | M10 |
Kindly contact us for specific requirement
Rail Gaps
There has been an increased requirement for Pulse Power facilities coming up all over the World and as the demands are becoming more, it is learnt that, larger power requirements were there in demand for more Experiments. Since larger Pulse Power cannot be handled by regular Spark Gaps there has been a requirement of Linear or Coaxial Spark Gaps. These Spark Gaps are called Linear Rail Gap Switches or Coaxial Rail Gap Switches. Both these switches are manufactured by us and here are some technical details.
TYPES OF RAIL GAP SWITCHES MANUFACTURED | |||||
BY ZEONICS SYSTECH BOTH ISOTOPE & NON ISOTOPE BASED | |||||
Model | Selfbreakdown Voltage In KVDC | Max.Peak Current | Electrode Length | Gas | Electrode Diameter |
ZE/RG/101/AM | 20 to 120 | 750 KA | 305 m.m | N2 | 50 mm |
ZE/RG/102/AM/Z/ MOD-4 | 20 to 120 | 1 MA | 305 m.m. | N2 | 50 mm |
ZE/RG/MOD-3 | 20 to 70 | 750 KA | 305 m.m | N2 | 35 mm |
ZE/RG/MOD-2 | 20 to 50 | 500KA | 305 m.m | N2 | 25 mm |
ZE/RG/600/AM MOD - 5 | 10 to 40 | 1 MA | 600 m.m | N2 | 12 mm |
ZE/RG/600/AM MOD-5/AM MIGHTY/ZAR | 10 to 40 | 2.5 MA | 600 m.m | N2 | 15 mm |
ZE/RG/ZEUS MOD-4/VARIANT | 20 to 120 | 5 MA | 600 m.m. | N2 | 50 mm |
ZE/RG/PHANTOM | 30 to 120 | 2.5 MA | 450 m.m | N2 | 50 mm |
ZE/RG/AM RAIL GUN MOBILE | 10 to 40 | 500 KA | 305 m.m | N2 | 25 mm |
ZE/RG/AM ZAR/FUSION | 20 to 50 | 750 KA | 305 mm | N2 | 50 mm |
Kindly contact us for specific requirement